NADI INTERNATIONAL AIRPORT · NAN
Nadi Airport Arrivals and Departures
Find your flight, with all times shown in Fiji local time.
Fiji local time—:—Pacific/Fiji
| Airline / flight | Journey | Route | Scheduled | Estimated / actual | Status | Details |
|---|---|---|---|---|---|---|
Fiji AirwaysFJ821+1 other flight code | Arrival | Honolulu → Nadi | 23 Nov 2026 | Estimated | In flight | |
Fiji AirwaysFJ881+4 other flight codes | Arrival | Vancouver → Nadi | 23 Nov 2026 | Estimated | In flight | |
Fiji AirwaysFJ871+4 other flight codes | Arrival | San Francisco → Nadi | 23 Nov 2026 | Estimated | In flight | |
Fiji AirwaysFJ2+1 other flight code | Arrival | Suva → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ252+1 other flight code | Arrival | Apia → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ811+4 other flight codes | Arrival | Los Angeles → Nadi | 23 Nov 2026 | Estimated | In flight | |
Fiji AirwaysFJ392+4 other flight codes | Arrival | Hong Kong → Nadi | 23 Nov 2026 | Estimated | In flight | |
Fiji AirwaysFJ6+2 other flight codes | Arrival | Suva → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ8+2 other flight codes | Arrival | Suva → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ12+2 other flight codes | Arrival | Suva → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ120+1 other flight code | Arrival | Taveuni → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ412+3 other flight codes | Arrival | Auckland → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ158+2 other flight codes | Arrival | Savusavu → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ150+1 other flight code | Arrival | Taveuni → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ914+1 other flight code | Arrival | Sydney → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ10+2 other flight codes | Arrival | Suva → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Air New ZealandNZ952+3 other flight codes | Arrival | Auckland → Nadi | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ121+1 other flight code | Departure | Nadi → Taveuni | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ103+2 other flight codes | Departure | Nadi → Savusavu | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ7+2 other flight codes | Departure | Nadi → Suva | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ217 | Departure | Nadi → Nuku'alofa | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ151+1 other flight code | Departure | Nadi → Taveuni | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ251 | Departure | Nadi → Apia | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ159+2 other flight codes | Departure | Nadi → Savusavu | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ451+2 other flight codes | Departure | Nadi → Christchurch | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ935+1 other flight code | Departure | Nadi → Melbourne | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ921+1 other flight code | Departure | Nadi → Brisbane | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ9+2 other flight codes | Departure | Nadi → Suva | 23 Nov 2026 | Not supplied | Scheduled | |
Air NiuginiPX87 | Departure | Nadi → Port Moresby | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ911+1 other flight code | Departure | Nadi → Sydney | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ981+1 other flight code | Departure | Nadi → Gold Coast | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ411+3 other flight codes | Departure | Nadi → Auckland | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ105+1 other flight code | Departure | Nadi → Savusavu | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ41+1 other flight code | Departure | Nadi → Suva | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ289 | Departure | Nadi → Funafuti | 23 Nov 2026 | Not supplied | Scheduled | |
Fiji AirwaysFJ81+2 other flight codes | Departure | Nadi → Labasa | 23 Nov 2026 | Not supplied | Scheduled |
Arrivals sourceSchedule: 23 Nov 2026Checked 23 Nov 2026, 02:18Current schedule retrieved
Departures sourceSchedule: 23 Nov 2026Checked 23 Nov 2026, 02:18Current schedule retrieved
Provider last-updated time: not supplied. The check time records when this website retrieved the feed.
Your airline knows your journey
Airline contacts
For check-in counters, ticket changes, baggage allowances and current flight status.
Fiji AirwaysQantasAir New ZealandVirgin AustraliaJetstarAircalinSolomon AirlinesAir NiuginiNauru Airlines
Airline counters and office opening hours vary with flight operations. Ask your airline or the information desk for the correct location.

